Rates depend on the season and the days you stay. Request a date and we'll confirm the exact total in writing.
October through April.
| Stay | Rate | Minimum |
|---|---|---|
| Monday–Thursday | $800 per night | None |
| Friday–Sunday | $1,000 per night | 2 nights |
| Holidays | $1,300 per night | 3 nights |
| Hourly, Monday–Thursday | $200 first hour, then $75 per additional hour | None |
Hourly rates apply in the off-season only.
May through September. All peak stays have a 2-night minimum.
| Stay | Nights | Total |
|---|---|---|
| Any 2 weeknights, Monday–Thursday | 2 | $2,400 |
| Any 2 weekend nights, Friday–Sunday | 2 | $3,000 |
| Monday, Tuesday, Wednesday | 3 | $3,600 |
| Friday, Saturday, Sunday | 3 | $4,500 |
| Monday–Thursday | 4 | $4,800 |
| Thursday–Sunday | 4 | $5,800 |
Two nights that include one weeknight and one weekend night (like Thursday and Friday) are $2,700. For other combinations, ask us for a quote.